Average values | 100g each |
---|---|
Calorific value (kcal / kJ) | 387/1606 |
Fat (g) | 32,0 |
Total Fatty acids (g) | 22,4 |
Carbohydrates (g) | 0,0 |
Sugar (g) | 0,0 |
Protein (g) | 24,8 |
Salt (g) | 1,50 |
KNIGHTLY TASTE
BURGKÄSE
Pleasurable, savoury, and with an intense taste. That’s our “Burgkäse”, our castle cheese, which carefully matures for at least three months and thus unfolds its aromatic flavour. By the way: thanks to the natural aging process, this is a great cheese delight for all with lactose intolerance.